Product Details:
Payment & Shipping Terms:
|
Product Name: | GXYB Drilling Rig | Dimension(L*W*H): | 1780x780x1520mm |
---|---|---|---|
Applicable Industries: | Manufacturing Plant, Construction Works , Energy & Mining | Power Type: | Electric And Diesel Are Optional |
Type: | Core Drilling Rig | Weight: | 650kg |
Highlight: | Geological Drilling Rig,Compact Waterwell Drilling Rig,Hydraulic Engineering Drilling Rig |
GXYB Pump-machine Integrated Engineering Survey Rig,Drilling Rig Machine
Product Description:
GXYB series pump-machine integrated engineering survey rig is suitable for engineering geological survey, general survey of solid deposits, blast holes (can be equipped with impactors), inspection holes for various concrete structures, micro pile drilling, dam grouting drilling, small water well Boring, drilling of soil anchor holes. Depending on the formation, drill bits such as carbide, diamond, and auger can be used for drilling.
Main Feature:
1. The pump-machine integrated structure reduces the area of the site, reduces one power engine, saves energy, and reduces economic costs.
2. High input power, large output torque and strong drilling ability;
3. With hydraulic feed structure;
4. Hydraulic moving device is used to make openings (A, B, C configuration);
5. High-speed model is suitable for diamond drilling in hard rock formations;
6. Equipped with towing structure or loaded on track chassis with strong maneuverability;
7. Compact structure, small size, light weight, convenient disassembly and assembly;
8.There are many variable speed stages, and the process adaptability is strong;
9.With reversing device, low labor intensity and safety when handling accidents and unloading drill pipes;
10. Can be applied to hilly and mountainous operations.
Technical Parameters:
Model | GXYB-1 | GXYB-1A | GXYB-1B | GXYB-1C | GXYB-1CQ |
Vertical Shaft Speed | Forward:61,163,338,654r/min | Forward:82,220,465,883r/min | |||
Reverse:45r/min | Reverse:61r/min | ||||
Dimensions(Length x Width x Height) | 1400×1000×1500mm | 1780×780×1520mm | |||
Weight (Excluding Power) | 500Kg | 650Kg | |||
Let The Opening Way | Out of the Box | Power Head Hydraulically Moved Backward | |||
Drill Pipe Clamping Method | Ball Cassette | Hydraulic Chuck | Ball Cassette | ||
Drilling Diameter | 150mm,75mm | ||||
Drilling Depth | 30m,150m | ||||
Drilling Inclination | 0-360° | ||||
Stroke | 500mm | ||||
Rated Pressure | 20KN | ||||
Rated Lifting Force | 25KN | ||||
Vertical Shaft Torque | 1200N·m | ||||
Hoisting Ability | 15KN | ||||
Lifting Speed Of Wire Rope | 0.22,0.95,1.95,5.3m/s | ||||
Wire Rope Diameter | 9.3mm | ||||
Rope Capacity | 35m | ||||
Pump Type | Horizontal Single-cylinder Double-acting | ||||
Maximum Pump Flow | 104L/min | ||||
Maximum Allowable Pressure Of Water Pump | 1.2MPa | ||||
Working Pressure Of Water Pump | 0.7MPa | ||||
Pump Stroke Times | 132min-1 | ||||
Pump Cylinder Liner Diameter | 80mm | ||||
Water Pump Piston Stroke | 100mm | ||||
Diesel Engine Power And Speed | Diesel Engine S1100M,11KW,2200r/min | ||||
Motor Power And Speed | Electric Motor Y160M-4,11KW,1500r/min |
Product Details Picture: